SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 3,500
Today
AED 3,500
1 month
AED 3,500
2 month
AED 3,500
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
AED 3,500
| Item | Brand | Type | Condition | Warranty period |
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years |
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months |
| Viola | All | Silent, Electric | New | 3 months |
| Cello | All | Silent, Electric | New | 3 months |
| Bass | All | Silent, Electric | New | 3 months |
| Drums | All | Electric | New | 6 months |
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
The AlphaTheta XDJ-AZ is a flagship all-in-one standalone DJ system tailored for professionals who demand high performance, club-standard features, and seamless versatility. Designed with influences from the CDJ-3000 and DJM-A9, it offers an intuitive interface paired with state-of-the-art tech, including a vibrant 10.1-inch touchscreen, built-in Wi-Fi, and support for streaming platforms such as Apple Music and Beatport.
This 4-channel system integrates standalone playback, full-size jog wheels with customizable tension, 16 performance pads, and a DJM-A9-derived mixer section. Whether used in a club, on tour, or in a studio, the XDJ-AZ empowers DJs to mix, perform, and stream without a laptop thanks to its standalone capabilities and compatibility with rekordbox and Serato DJ Pro.
| Feature | Details |
|---|---|
| Display | 10.1" Capacitive Touchscreen |
| Deck Control | 4-Deck Standalone |
| Mixer | 4 Channels, 3-Band EQ, Sound Color FX, Beat FX |
| Jog Wheels | Full-size, Adjustable Tension, Integrated Displays |
| Performance Pads | 16 RGB Pads |
| Streaming Services | Apple Music, Beatport Streaming, rekordbox CloudDirectPlay |
| Wireless | Wi-Fi (2.4/5 GHz), Bluetooth 5.3, SonicLink Audio |
| Software | rekordbox & Serato DJ Pro (Plug & Play) |
| USB Ports | 2 x Type-A (Front), 1 x Type-C (Rear) |
| Inputs | 2 x XLR-1/4" Combo Mic, 2 x RCA Line/Phono |
| Outputs | 2 x XLR (Master 1), 1 x RCA (Master 2), 2 x 1/4" TRS (Booth), 2 x Headphones (1/4", 1/8") |
| Networking | 1 x RJ45 LAN (Pro DJ Link) |
| Audio Output | 32-bit ESS Technology DAC |
| Power Consumption | 60W |
| Dimensions | 35.24" (W) x 19.85" (D) x 5.25" (H) |
| Weight | Approx. 13.5 kg (29.8 lbs) |
The AlphaTheta XDJ-AZ delivers a next-generation DJ experience that combines standalone performance, wireless connectivity, and software flexibility in one compact, professional unit. Whether headlining festivals, performing in clubs, or streaming from your studio, this all-in-one system is built to perform.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )