SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 259
Today
AED 259
1 month
AED 259
2 month
AED 259
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
AED 259
| Item | Brand | Type | Condition | Warranty period |
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years |
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months |
| Viola | All | Silent, Electric | New | 3 months |
| Cello | All | Silent, Electric | New | 3 months |
| Bass | All | Silent, Electric | New | 3 months |
| Drums | All | Electric | New | 6 months |
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
Say hello to the Mini II MH — our popular Mini travel-size guitar, but slightly bigger and with an extended 580mm (22 7/8”) scale length so it tunes perfectly to Standard E. Despite its small profile, the Mini II has a deeper body depth which creates a well-rounded tone that is close to a full-size nylon string guitar. Built with all-mahogany woods, the Mini II MH's unique voice is mellow, soft and balanced.
| psid | 20 |
|---|---|
| Replacement Tuning Machine Button | N / A |
| pcid | 1 |
| Tuning Machine Ratio | 14:1 |
| Tuning Machine Buttons | Black Plastic Oval |
| Electronics Vendor & Model | N / A |
| Pickup Type | N / A |
| Middle Pickup | None |
| Battery Pack | N / A |
| Battery Pack Installation Location | N / A |
| Waist Width | 190mm (7 1/2") |
| Target Instrument Weight | 2.4 lbs / 1 kg |
| Number of Strings | 6 |
| Tuning | E-A-D-G-B-E |
| Replacement Tuning Machine - Treble | 05716 - Cordoba Tuner Vintage Open Gear NKL w/BLK OV BTN Treble |
| Replacement Tuning Machine - Bass | 05717 - Cordoba Tuner Vintage Open Gear NKL w/BLK OV BTN Bass |
| Replacement Truss Rod Cover | N / A |
| Fret Dimensions | 1.8mm (W) x 0.7mm (H) |
| Replacement Truss Rod Wrench | 008-0000-001 - Truss Rod Wrench 4mm Allen Key |
| Replacement Nut | 01063 - Cordoba Nut Composite 6 String Guitar 48mm x 3.5mm |
| Replacement Pickguard | N / A |
| Replacement Bridge Pins | N / A |
| Replacement Saddle | 03501 - Cordoba Saddle Composite Compensated 72mm x 3mm |
| Replacement Pickup & Preamp System | N / A |
| Replacement Battery Box & Output Jack | N / A |
| Replacement Output Jack | N / A |
| Replacement Case | N / A |
| Replacement Gig Bag | N / A |
| Compatible Case 1 | N / A |
| Compatible Case 2 | N / A |
| Compatible Case 3 | N / A |
| Compatible Gig Bag 1 | ACCORGB-03770 - Cordoba Deluxe Gig Bag 1/4 Size |
| Nut String Spacing | 39mm |
| Compatible Gig Bag 2 | ACCORGB-03752 - Cordoba Standard Gig Bag 1/2 Size |
| Side Purfling Inlay Pattern & Dimensions | N / A |
| Exclusive | No |
| Back Binding | Black ABS |
| Top Purfling Pattern & Dimensions | N / A |
| Back Purfling Inlay Pattern & Dimensions | N / A |
| Master Carton Dimensions | 95cm L x 28cm W x 35.8cm H |
| Neck Joint | Dowel Joint |
| Headstock Logo | Cordoba Logo - Silver MOP Decal |
| Shipper Carton Dimensions | 93cm L x 34cm W x 10.2cm H |
| Headplate | Mahogany |
| Does it contain shell? | Yes - Abalone |
| Frets to Body | 14 |
| Family | Traditional |
| Build | Small Body |
| Construction | Layered |
| Body Top | Mahogany |
| Top Bracing Pattern | Fan |
| Soundhole Diameter | 84mm (3.3") |
| Rosette | Abalone |
| Top Binding | Black ABS |
| Side Purfling Inlay | N / A |
| Back and Sides Wood | Mahogany |
| Back Purfling Inlay | N / A |
| Neck Material | Mahogany |
| Scale Length | 580mm (22 7/8") |
| Neck Shape | C Shape |
| Nut Width | 48mm (1 7/8") |
| Neck Thickness 1st Fret | 19mm |
| Neck Thickness 9th Fret | 20mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Inlays | 4mm Dots - Pearloid |
| Frets Total | 19 |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Pau Ferro |
| Saddle Material | NuBone |
| Nut Material | NuBone |
| Tuning Machines | Cordoba Satin Nickel with Black Buttons |
| Tap Plate | N / A |
| Electronics | N / A |
| Controls | N / A |
| Strings | Savarez Cristal Corum High Tension 500CJ |
| Included Case | Case Sold Separately |
| Upper Bout Width | 222mm (8 3/4") |
| Lower Bout Width | 286mm (11 1/4") |
| Body Depth Upper Bout | 75mm (3") |
| Body Depth Lower Bout | 85mm (3 1/3") |
| Body Length | 403mm (15 7/8") |
| Overall Length | 873mm (34 3/8") |
| Country of Origin | China |
Due to ongoing product development efforts, specifications are subject to change without notice.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )