SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 236
Today
AED 236
1 month
AED 236
2 month
AED 236
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
AED 236
| Item | Brand | Type | Condition | Warranty period |
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years |
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months |
| Viola | All | Silent, Electric | New | 3 months |
| Cello | All | Silent, Electric | New | 3 months |
| Bass | All | Silent, Electric | New | 3 months |
| Drums | All | Electric | New | 6 months |
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
Specifications
| Body Type | Solidbody |
| Body Shape | GIO RG miKro |
| Left-/Right-handed | Right-handed |
| Number of Strings | 6 |
| Body Material | Basswood |
| Body Finish | Gloss Polyester |
| Color | Candy Apple |
| Neck Material | Maple |
| Neck Shape | GRGM |
| Radius | 15.7"" |
| Fingerboard Material | Maple |
| Fingerboard Inlay | Black Dot |
| Number of Frets | 24, Medium |
| Scale Length | 22.2"" |
| Nut Width | 1.614"" |
| Nut Material | Plastic |
| Bridge/Tailpiece | F106 Hardtail |
| Tuners | Ibanez Machine Heads |
| Neck Pickup | Infinity R Humbucker |
| Bridge Pickup | Infinity R Humbucker |
| Controls | 1 x volume, 1 x tone, 1 x 5-way blade switch |
| Strings | .010-.046 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )