SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 278
Today
AED 278
1 month
AED 278
2 month
AED 278
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
AED 278
| Item | Brand | Type | Condition | Warranty period |
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years |
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months |
| Viola | All | Silent, Electric | New | 3 months |
| Cello | All | Silent, Electric | New | 3 months |
| Bass | All | Silent, Electric | New | 3 months |
| Drums | All | Electric | New | 6 months |
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
In stock 3 Items
| Type | Powered |
| Color | 50Hz - 12kHz |
| Frequency Range | Tailored |
| Frequency Response | -55.00 dBV/Pa - 1.75 mV/Pa |
| HF Driver Size | 150Ω |
| HF Driver Type | Cardioid |
| Inputs | balanced |
| LF Driver Size | 165 mm (6.5") |
| Max SPL | 110dB |
| Power Configuration | Bi-amplified |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )