SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 752
Today
AED 752
1 month
AED 752
2 month
AED 752
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
 
                                                         
                                                        
AED 752
| Item | Brand | Type | Condition | Warranty period | 
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years | 
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months | 
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months | 
| Viola | All | Silent, Electric | New | 3 months | 
| Cello | All | Silent, Electric | New | 3 months | 
| Bass | All | Silent, Electric | New | 3 months | 
| Drums | All | Electric | New | 6 months | 
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months | 
For More information on warranty please visit: Warranty Information
Specifications
| Powered | Yes | 
| Power Configuration | Bi-amped | 
| LF Driver Size | 1 x 10"" | 
| HF Driver Size | 1 x 2414H compression driver | 
| LF Driver Power Amp | 700W (peak), 350W (continuous) | 
| HF Driver Power Amp | 300W (peak), 150W (continuous) | 
| Total Power | 1000W (peak), 500W (continuous) | 
| Inputs | 2 x XLR-1/4"" combo | 
| Outputs | 1 x XLR (thru) | 
| Bluetooth | Yes | 
| Wireless | Bluetooth | 
| Frequency Range | 52Hz-20kHz (±10dB) | 
| Frequency Response | 60Hz-20kHz | 
| Crossover Frequency | 1.8kHz | 
| Maximum Peak SPL | 124dB SPL | 
| Horizontal Coverage Angle | 110 Degrees | 
| Vertical Coverage Angle | 60 Degrees | 
| Signal Processing | DSP Presets, EQ | 
| Enclosure Material | Polypropylene | 
| Mounting Options | Pole Mount with 1.41"" socket, Floor Wedge, 3 x M10 Fly Points | 
| Power Source | Standard IEC AC cable | 
| Height | 21.9"" | 
| Width | 12.6"" | 
| Depth | 11.6"" | 
| Weight | 26 lbs. | 
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )