SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 1,520
Today
AED 1,520
1 month
AED 1,520
2 month
AED 1,520
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
AED 1,520
| Item | Brand | Type | Condition | Warranty period |
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years |
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months |
| Viola | All | Silent, Electric | New | 3 months |
| Cello | All | Silent, Electric | New | 3 months |
| Bass | All | Silent, Electric | New | 3 months |
| Drums | All | Electric | New | 6 months |
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
Neumann MCM 114 STEREO SET PIANO is a complete set for using the Miniature Clip Mic (MCM) system inside a grand piano.
This MCM 114 STEREO SET PIANO package will connect to a mixer (requiring +48v phantom power), or you can easily remove the MCM100 XLR adapter, and plug the cable straight into a Sennhieser EW-D or EW100 / 500 G4 transmitter. If you need to use a different wireless system, other cables are additionally available, including AC32 (Lemo 3 pin), AC33 (MicroDot), and AC34 (mini 4-pin XLR).
In the package:
| Acoustical operating principle | Pressure gradient transducer |
| Directional Pattern | Cardioid |
| Frequency Range | 20 Hz … 20 kHz |
| Sensitivity at 1 kHz into 1 kohm | 2.8 to 4.4 mV/Pa |
| Rated Impedance | 50 Ohms |
| Rated load impedance | 1000 Ohms |
| Equivalent noise level, CCIR 1 | 31 dB |
| Equivalent noise level, A-weighted 2 | 23 dB |
| Signal-to-noise ratio, CCIR (re. 94 dB SPL) 3 | 63 dB |
| Signal-to-noise ratio, A-weighted (re. 94 dB SPL) 4 | 23 dB |
| Operating temperature range | 0 °C – +40 °C |
| Operating Humidity range | 0 %…90 % rel. hum |
| Storage temperature range | −20 °C – +70 °C |
| Storage Humidity range | 0 %…95 % rel. hum |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )