SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )AED 9,843
Today
AED 9,843
1 month
AED 9,843
2 month
AED 9,843
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
The "Verified by Experts" tag on Melodica Music Store products stands as a testament to our unwavering commitment to quality.
Regardless of whether a product is brand new or renewed, each item undergoes a rigorous series of 38 quality checks. Conducted by our seasoned professionals, these checks are in place to guarantee that the product you receive meets the highest standards of functionality and excellence.
When you see this tag, you can rest assured knowing that your chosen instrument, fresh from our store, is in optimal condition and ready to serve your musical aspirations.
AED 9,843
Item | Brand | Type | Condition | Warranty period |
---|---|---|---|---|
Piano | All | Upright, Grand | Reconditioned | 2 years |
All | Upright, Grand | New | 3 years | |
All | Upright, Grand | Renewed | 2 years | |
Steinway | Grand | Renewed | 3 years | |
All | Digital | New | 1 year | |
All | Digital | Used | 3 months | |
Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
All | Electric, Bass, Semi-Acoustic | New | 6 months | |
Guitar Amplifier | All | New | 6 months | |
Violin | All | Silent, Electric | New | 3 months |
Viola | All | Silent, Electric | New | 3 months |
Cello | All | Silent, Electric | New | 3 months |
Bass | All | Silent, Electric | New | 3 months |
Drums | All | Electric | New | 6 months |
Keyboard | Steiner | New | 6 months - 1 year | |
Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
The TTL33-A is a compact, wide dispersion, 3 way active line array module that offers the highest performance from a small size line array.
The incredible high output and dynamics, the extreme accuracy and high frequency extension plus the compact size makes the TTL33-A the ideal tool for outdoor sound reinforcement, live performances and events as well as fixed installations in theatres, concert halls or auditoriums.
Features |
---|
750 W switching amplifiers |
wide, constant directivity, coverage angle |
6 high power neodymium transducers |
High quality analog input board |
96 kHz, 32 bit DSP processing |
Soft limiter and RMS protection |
Maximum output per size available on the market |
Acoustical Specifications | ||
---|---|---|
Frequency Response -3 dB: | 60 Hz | ÷ 20 kHz |
Max SPL: | 134 dB | |
Horizontal coverage angle: | 100° | |
Vertical coverage angle: | 15° | |
Compression Driver: | 3 X 1.0″ neo, 37mm voice coil | |
Midrange: | 8″ neo, 64mm voice coil | |
Woofer: | 2 x 8″ neo, 64 mm voice coil |
INPUT/OUTPUT SECTION | ||
---|---|---|
Input signal: | Bal/unbal | |
Input connectors: | XLR | |
Output connectors: | XLR | |
Input sensitivity: | -2 dBu / + 4 dBu |
PROCESSOR SECTION | ||
---|---|---|
Crossover frequencies: | 400 Hz / 1800 Hz | |
Protections: | Thermal, HF | |
Limiter: | RMS, fast limiter | |
Controls: | HF correction, cluster size, HPF |
AMPLIFIER SPECIFICATIONS | ||
---|---|---|
Total power: | Switching 750 Watts | |
High frequencies: | D/250 Watts | |
Mid frequencies: | D/500 Watts | |
Low frequencies: | D/500 Watts | |
Cooling: | Convection/forced | |
Connections: | Powercon in/out |
CABINET | ||
---|---|---|
Cabinet Material: | Baltic birch | |
Hardware: | Array side fittings | |
Handles: | 2 on side | |
Colour: | Black |
PHYSICAL SPECIFICATIONS | ||
---|---|---|
Height: | 300 / 11.8 mm/inch | |
Width: | 760 / 30.0 mm/inch | |
Depth: | 450 / 18.2 mm/inch | |
Net Weight: | 32.5 / 71.5 Kg/Lbs |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )0.0
( 0 )