SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )AED 300
Today
AED 300
1 month
AED 300
2 month
AED 300
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
 
                                                         
                                                        
AED 300
| Item | Brand | Type | Condition | Warranty period | 
|---|---|---|---|---|
| Piano | All | Upright, Grand | Reconditioned | 2 years | 
| All | Upright, Grand | New | 3 years | |
| All | Upright, Grand | Renewed | 2 years | |
| Steinway | Grand | Renewed | 3 years | |
| All | Digital | New | 1 year | |
| All | Digital | Used | 3 months | |
| Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months | 
| All | Electric, Bass, Semi-Acoustic | New | 6 months | |
| Guitar Amplifier | All | New | 6 months | |
| Violin | All | Silent, Electric | New | 3 months | 
| Viola | All | Silent, Electric | New | 3 months | 
| Cello | All | Silent, Electric | New | 3 months | 
| Bass | All | Silent, Electric | New | 3 months | 
| Drums | All | Electric | New | 6 months | 
| Keyboard | Steiner | New | 6 months - 1 year | |
| Wind Instrument | All | Wind | New | 3 months | 
For More information on warranty please visit: Warranty Information
The Sennheiser e 908 B is a high-quality condenser microphone specifically designed for capturing the nuanced sounds of wind instruments, congas, and drums with free-floating suspension systems. Its cardioid pickup pattern ensures excellent isolation of the desired sound source, effectively minimizing ambient noise and reducing the risk of feedback. The microphone features a flexible gooseneck for precise positioning and an integrated shock absorber to eliminate handling noise. The e 908 B includes the MZA 900 P preamp, which provides phantom power and a level check, ensuring optimal performance in various settings.
| Specification | Details | 
|---|---|
| Transducer Principle | Pre-polarized condenser microphone | 
| Frequency Response | 40 Hz – 20,000 Hz | 
| Pickup Pattern | Cardioid | 
| Sensitivity (free field, at 1 kHz) | 4 mV/Pa | 
| Nominal Impedance (at 1 kHz) | 100 Ω (balanced)* | 
| Min. Terminating Impedance | 2 kΩ* | 
| Max. Sound Pressure Level (active) | 35 dB(A) | 
| Phantom Powering | 12 – 48 V* | 
| Connector | XLR-3* | 
| Dimensions (Ø x L) | 47 mm x 193 mm | 
| Weight | 140 g | 
*with MZA 900 P (e 908 B/e 908 D)
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.79
( 34 )0.0
( 0 )4.77
( 30 )4.79
( 34 )0.0
( 0 )4.77
( 30 )