SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
Ramadan Kareem : Upto 40% Off
0.0
( 0 )0.0
( 0 )4.77
( 31 )0.0
( 0 )0.0
( 0 )4.77
( 31 )AED 613
Today
AED 613
1 month
AED 613
2 month
AED 613
3 month
How it works:
Choose Tabby at checkout
Enter your information and add your debit or credit card.
Your first payment is taken when the order is made.
We'll send you a reminder when your next payment is due
Free Delivery & Assembly by Expert Technicians
AED 613
Item | Brand | Type | Condition | Warranty period |
---|---|---|---|---|
Piano | All | Upright, Grand | Reconditioned | 2 years |
All | Upright, Grand | New | 3 years | |
All | Upright, Grand | Renewed | 2 years | |
Steinway | Grand | Renewed | 3 years | |
All | Digital | New | 1 year | |
All | Digital | Used | 3 months | |
Guitar | All | Electric, Bass, Semi-Acoustic | Used | 3 months |
All | Electric, Bass, Semi-Acoustic | New | 6 months | |
Guitar Amplifier | All | New | 6 months | |
Violin | All | Silent, Electric | New | 3 months |
Viola | All | Silent, Electric | New | 3 months |
Cello | All | Silent, Electric | New | 3 months |
Bass | All | Silent, Electric | New | 3 months |
Drums | All | Electric | New | 6 months |
Keyboard | Steiner | New | 6 months - 1 year | |
Wind Instrument | All | Wind | New | 3 months |
For More information on warranty please visit: Warranty Information
Roland’s V-Drums are the world’s most popular electronic drums for one reason: they’re the best. Blending superior sound, authentic feel, and rugged durability, each kit in the V-Drums lineup performs at the highest level, a testament to more than three decades of developing electronic drums. The compact TD-1K is no exception, delivering respected V-Drums quality in a space-saving kit that keeps up with you as your playing evolves.
Ideal for everyone that wants to enjoy drums at home, the TD-1K offers a wide selection of expressive drum kits for playing any musical style, plus fun onboard training and recording functions for building your skills and checking your progress. And as a Roland TD-1K owner, you’re not just starting an exciting musical journey—you’re also joining the V-Drums family, a group of discerning players that includes the world’s finest drummers and percussionists.
Specification Category | Specification Details |
---|---|
Kit Configuration | Percussion Sound Module: TD-1 Snare: x 1 Tom: x 3 Crash, Ride: x 1 Hi-hat: x 1 Kick pedal: x 1 Hi-hat pedal: x 1 |
Drum Kits | 15 |
Coach Functions | 10: Time Check (Easy/Hard), Change-up, Auto Up/Down, Quiet Count, Tempo Check (Easy/Hard), Stroke Balance, Timer, Recording |
Songs | 15 |
Metronome | Rhythm Type: 5 types Sounds: 8 types Volume: 10 levels |
Display | 7 segments, 3 characters (LED) |
Connectors | OUTPUT/PHONES jack: Stereo miniature phone type MIX IN jack: Stereo miniature phone type USB COMPUTER port: USB type B TRIGGER INPUT connector: DB-25 type |
Interface | USB (USB-MIDI) |
Power Supply | AC adaptor |
Current Draw | 150 mA |
Accessories | Special connection cable, AC adaptor |
Options (sold separately) | Cymbal: OP-TD1C Pads: PDX-8, PDX-6 Kick: KD-9, KT-10 Personal Drum Monitor: PM-03 V-Drums Mat: TDM-3 |
Size and Weight | Width: 800 mm / 31-1/2 inches Depth: 700 mm / 27-9/16 inches Height: 1150 mm / 45-5/16 inches Weight: 11.4 kg / 25 lbs. 3 oz. |
Size and Weight (Including Cymbals and Drum Throne) | Width: 1000 mm / 39-6/16 inches Depth: 1200 mm / 47-1/4 inches Height: 1250 mm / 49-1/4 inches Weight: Excluding AC adaptor |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
0.0
( 0 )0.0
( 0 )4.77
( 31 )0.0
( 0 )0.0
( 0 )4.77
( 31 )