اشترك في نشرتنا الإخبارية
تلقَّ آخر التحديثات حول منتجاتنا وعروضنا الترويجية.
هاتف: (+971) 50 199 7149
info@melodicamusicstore.com
شحن مجاني للطلبات التي تزيد عن 99 درهمًا إماراتيًا
4.77
( 31 )4.79
( 34 )0.0
( 0 )4.77
( 31 )4.79
( 34 )0.0
( 0 )
The Yamaha PSR-SX620 is a 61-key arranger workstation designed for live performance, home practice, songwriting, music production, and entertainment. As the entry model in Yamaha’s PSR-SX series, it combines a large library of realistic instrument Voices and accompaniment Styles with intuitive performance controls, recording tools, Bluetooth Audio, and expansion support.
Powered by Yamaha AWM Stereo Sampling, the PSR-SX620 provides 1,002 preset Voices, 51 Drum/SFX kits, 480 XG Voices, and 450 accompaniment Styles. Super Articulation Voices add expressive instrumental detail, while the joystick and two assignable Live Control knobs allow real-time control during performance.
| Feature | Details |
|---|---|
| Product Name | Yamaha PSR-SX620 |
| Product Type | Arranger Workstation Keyboard |
| Color | Black |
| Number of Keys | 61 |
| Keyboard Type | Organ, Initial Touch |
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 |
| Tone Generation | AWM Stereo Sampling |
| Maximum Polyphony | 128 Notes |
| Preset Voices | 1,002 Voices |
| Drum / SFX Kits | 51 |
| XG Voices | 480 |
| Featured Voices | 137 S.Articulation!, 34 MegaVoice, 31 Sweet!, 74 Cool!, 89 Live! |
| Expansion Voice Memory | Approx. 380 MB |
| Preset Styles | 450 |
| Featured Styles | 416 Pro Styles, 33 Session Styles, 1 Free Play Style |
| Style Control | 3 Intros, 4 Main Variations, 4 Fills, Break, 3 Endings |
| Chord Looper | Yes |
| One Touch Setting | 4 per Style |
| Multi Pads | 226 Banks × 4 Pads |
| Registration Buttons | 8 |
| Playlist Capacity | Up to 500 Records per Playlist File |
| Display | 4.3-Inch TFT Color WQVGA LCD, 480 × 272 Pixels |
| Joystick | Yes |
| Live Control Knobs | 2 Assignable |
| Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User |
| DSP | 322 Preset + 30 User |
| MIDI Recording | 16 Tracks, Quick Recording & Multi Track Recording |
| MIDI Playback | SMF Format 0 & 1, XF |
| Audio Recording | WAV, 44.1 kHz / 16-bit Stereo via USB |
| Maximum Audio Recording Time | 80 Minutes per Song |
| Bluetooth | Bluetooth Audio |
| Internal Memory | Approx. 20 MB Maximum |
| External Storage | USB Flash Drive |
| Headphones | Standard Stereo Phone Jack |
| Microphone Input | 1 Microphone Input |
| Aux Input | Stereo Mini Jack |
| Line Outputs | MAIN OUTPUT L/L+R, R |
| USB TO HOST | Yes |
| USB TO DEVICE | Yes |
| Foot Pedal Connections | 2 Assignable Pedal Inputs |
| Amplifier | 15 W × 2 |
| Speakers | 12 cm × 2 |
| Power Supply | PA-300C or Yamaha-Recommended Equivalent |
| Power Consumption | 18 W |
| Dimensions | 993 × 143 × 404 mm |
| Weight | 8.1 kg |
The PSR-SX620 combines a large sound and Style library with arranger functions, expressive real-time controls, Chord Looper, recording tools, Bluetooth Audio, and expansion capability. Its 61-key touch-sensitive keyboard and relatively lightweight 8.1 kg design make it suitable for home musicians as well as performers who need a portable arranger workstation.
The Yamaha PSR-SX620 brings together 1,002 preset Voices, 450 Styles, 128-note polyphony, Super Articulation Voices, a color display, Bluetooth Audio, USB connectivity, MIDI and audio recording, and built-in stereo amplification. It is suitable for live performers, keyboard players, songwriters, students, music teachers, home studios, and musicians looking for a versatile arranger keyboard.
تلقَّ آخر التحديثات حول منتجاتنا وعروضنا الترويجية.
شكراً لاشتراكك!
تم تسجيل هذا البريد الإلكتروني!
In case of issues related to payments or installment approvals, kindly contact our team on +971 501997149
4.77
( 31 )4.79
( 34 )0.0
( 0 )4.77
( 31 )4.79
( 34 )0.0
( 0 )